HELMETS
Measuring your head with a fabric tape measure around the circumference of your head holding the tape just above your eyebrows and ears. 1" = 25mm
Helmet Size | YM | YL | XS | SM | MD | LG | XL | 2X |
Headliner Thickness | 17mm | 13mm | 17mm | 13mm | 17mm | 13mm | 17mm | 13mm |
Cheekpad Thickness | 38mm | 28mm | 28mm | 23mm | 38mm | 28mm | 33mm | 25mm |
*Headliners can be interchanged within the same EPS size. |

A1/2 Helmet Size Chart | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Circumference |
Inches | 19 | 19 3/8 | 19 3/4 | 20 1/8 | 20 1/2 | 20 7/8 | 21 1/4 | 21 5/8 | 22 | 22 3/8 | 22 3/4 | 23 1/4 | 23 5/8 | 24 | 24 3/8 |
Hat | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | |
CM | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |
Helmet Model | Bike Helmets | |||||||||||||||
A1 | Y/XS | |||||||||||||||
S | M/L | XL/XXL | ||||||||||||||
A2 | S | M/L | XL/XXL |
Measuring your head with a fabric tape measure around the circumference of your head holding the tape just above your eyebrows and ears. 1" = 25mm

Measuring your head with a fabric tape measure around the circumference of your head holding the tape just above your eyebrows and ears. 1" = 25mm
Jerseys
Bike Jersey
POINT OF MEASURE | SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|---|
1 | Center front from HPS (High Point Shoulder) | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 |
2 | Center back from HPS (High Point Shoulder) | 30.5 | 31 | 31.5 | 32 | 32.5 |
3 | Chest (1” below armhole) | 19.5 | 21 | 22.5 | 24 | 26 |
4 | Waist (8” below armhole) | 19 | 20.5 | 22.5 | 24 | 25.5 |
5 | Sleeve opening | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
6 | Sleeve length (center back neck to sleeve opening) | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 |
Measured in Inches |
Moto Jersey
JERSEY SIZE | CHEST | FRONT LENGTH | SLEEVE LENGTH |
---|---|---|---|
Measurements in inches. Chest: 1" below armhole, Front Length: From high point shoulder. | |||
SMALL | 20 | 28 1/2 | 33 1/2 |
MEDIUM | 21 1/2 | 29 1/4 | 34 1/2 |
LARGE | 23 | 30 | 35 1/2 |
X-LARGE | 24 1/2 | 30 3/4 | 36 1/2 |
2X-LARGE | 26 1/2 | 31 1/2 | 37 1/2 |
3X-LARGE | 28 1/2 | 32 1/4 | 38 1/2 |
SHORTS
Bike Shorts
Point of Measure | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|
Measurements in inches. | ||||||||
1. | Waist (Half Measurement) | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
2. | Hip (4" up from inseam, half measurement) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
3. | Thigh (1" down from crotch) | 12.75 | 13.25 | 13.5 | 14.25 | 14.5 | 15.25 | 15.5 |
4. | Leg Opening | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
5. | Inseam | 13.5 | 13.5 | 13.25 | 13 | 13 | 13 | 12.5 |
6. | Outseam | 22.5 | 22.75 | 22.75 | 22.75 | 23.25 | 23.5 | 23.5 |
Moto Shorts
PANT SIZE | WAIST | INSEAM | THIGH (1” below crotch) |
---|---|---|---|
Measurements in inches. Waist (relaxed). | |||
28 | 28 | 28.5 | 11.5 |
30 | 31 | 29.5 | 12 |
32 | 33 | 29.5 | 13 |
34 | 35 | 29.5 | 13 |
36 | 37 | 30.5 | 13.5 |
38 | 38.5 | 30.5 | 14 |
40 | 41 | 30.5 | 14.5 |
42 | 42.5 | 30.5 | 15.25 |
44 | 44.5 | 30.5 | 15.5 |
GLOVES
Air Glove | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
Measure in CM. Width around the widest point of hand and length from base to tip of the middle finger. | |||||
GLOVE WIDTH | 9.2 | 9.6 | 10 | 10.4 | 10.8 |
GLOVE LENGTH | 20 | 20.7 | 21.4 | 22.1 | 22.8 |
Gambit Glove | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
Measure in CM. Width around the widest point of hand and length from base to tip of the middle finger. | |||||
GLOVE WIDTH | 9.6 | 10 | 10.4 | 10.8 | 11.2 |
GLOVE LENGTH | 20 | 20.7 | 21.4 | 22.1 | 22.8 |