Size Guide - Bike Jersey
POINT OF MEASURE | SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|---|
1 | Center front from HPS (High Point Shoulder) | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 |
2 | Center back from HPS (High Point Shoulder) | 30.5 | 31 | 31.5 | 32 | 32.5 |
3 | Chest (1” below armhole) | 19.5 | 21 | 22.5 | 24 | 26 |
4 | Waist (8” below armhole) | 19 | 20.5 | 22.5 | 24 | 25.5 |
5 | Sleeve opening | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
6 | Sleeve length (center back neck to sleeve opening) | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 |
Measured in Inches |