Size Guide Raid Elbow Guard
RAID ELBOW GUARD SIZE INFORMATION | ||||
---|---|---|---|---|
SIZE | LOWER FOREARM | MID BICEP | WEIGHT (LBS) | WEIGHT (KG) |
X-SMALL | 5 - 6.5 | 9.5 - 11.5 | 70 - 90 | 32 - 41 |
SMALL | 5.5 - 7 | 10 - 12 | 90 - 140 | 41 - 63 |
MEDIUM | 6.5 - 8 | 10.5 - 12.5 | 140 - 180 | 63 - 82 |
LARGE | 7 - 8.5 | 10.5 - 13 | 180 - 220 | 82 - 100 |
Measurements in inches. |