Size Guide - SE5 Carbon/Composite Helmet
How to Fit
Measuring your head with a fabric tape measure around the circumference of your head holding the tape just above your eyebrows and ears. 1" = 25mm
XS | SM | MD | LG | XL | XXL | |
Hat Size | 6 5/8 - 6 3/4 | 6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 1/4 - 7 3/8 | 7 1/2 - 7 5/8 | 7 3/4 - 7 7/8 |
cm | 53-54 | 55-56 | 57-58 | 58-59 | 60-61 | 62-63 |
Inches | 20 7/8 - 21 1/4 | 21 5/8 - 22 | 22 3/8 - 22 3/4 | 22 3/4 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 |
XS | SM | MD | LG | XL | XXL | |
Headliner Thickness | 18mm | 10mm | 18mm | 10mm | 18mm | 10mm |
Cheek Pad Thickness | 30mm | 25mm | 35mm | 30mm | 35mm | 30mm |
Â
 Accessory & Replacement Part Compatibility
XS | SM | MD | LG | XL | XXL | |
Headliner | XS/SM | XS/SM | MD/LG | MD/LG | XL/2X | XL/2X |
Cheek Pad | OS | OS | OS | OS | OS | OS |
Visor | OS | OS | OS | OS | OS | OS |